Product Introduction
3W3 10kVA-120kVA series is based on double conversion on-line intelligent UPSit adopts advanced power factor correction and superior performance of SPWM inverter control technologykey components in redundancy designwith higher input power factor and lower input current harmonic distortiona new generation of green power supply device has higher performance and output indicators and many functions of innovation design can satisfy the users' needsis the ideal solution for power supply for large scenecan eliminate all kinds of power grid problems comprehensively.This product is small volumeweight is lightsave space for user and at the same timeits excellent quality provide safe and reliable comprehensive protection for the IT roomdata centerindustrial automationprecision instruments and etc
Main feature
1.Full DSP control technology
2.Output power factor up to 0.9,IGBT rectifier
3.Intelligent SNMP+USB+EPO (optional)
4.RS232/RS485/dry contact communication port
5.ECO fuction
6.Maintenance switch
7.DC cold start function
8.Intelligent fan speed control
Application
1.Data center
2.IT room
3.Commercial facility
4.Precision instrument
5.Telecom system
6.Rack device
Specification
Model | 3W3RX10K S/L | 3W3IX20K L | 3W3IX30K L | 3W3IX40K L | 3W3IX60K L | 3W3IX80KL | 3W3IX100KL | 3W3IX120KL | |||||||||
Capacity | 10kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 100KVA | 120KVA | |||||||||
Input features | |||||||||||||||||
Input voltage(Vac) | 380(-45%~+25%),-45%~-20% | ||||||||||||||||
Bypass voltage(V) | +15%(+20% optional)/-25% | ||||||||||||||||
Frequency(HZ) | 40—70Hz Automatically select synchronization range according to grid frequency | ||||||||||||||||
Phase | 3φ4W+PE | ||||||||||||||||
Power Factor | ≥0.99 | ||||||||||||||||
Battery voltage(Vdc) | 192 | ±192 | |||||||||||||||
Quantity of battery(Pcs) | 16-20 can be adjusted | 28-32 can be adjusted | |||||||||||||||
Battery type |
20*9Ah12V /External
|
External | |||||||||||||||
Output features | |||||||||||||||||
Power factor | 0.9 | ||||||||||||||||
Voltage(V) | 380/400/415±1% | ||||||||||||||||
Frequency(HZ) | Mains normal,Same as input;Mains abnormal,50±0.2% | ||||||||||||||||
Transfer Time(ms) | 0 | ||||||||||||||||
Efficiency (AC mode @ full loads) | ﹥90% | ﹥93%
| ﹥95%
| ||||||||||||||
N+X in parallel | 3pcs | 8pcs | |||||||||||||||
Waveform | Linear Load THD<3%;Non Linear Load THD<5% | ||||||||||||||||
Overload capacity | 125% full load keep 10 mins,150% full load keep 60s | ||||||||||||||||
Crest factor | >3:1 | ||||||||||||||||
Others | |||||||||||||||||
Manual maintenance bypass | with no transfer time bypass maintenance switch | ||||||||||||||||
Communication | RS232/RS485/dry contact(SNMP/USB are optional) | ||||||||||||||||
Weight (KG) | 32/96 | 82 | 110 | 114 | 140 | 162 | 200 | 220 | |||||||||
Size (W×D×H)(mm) | 250×592×829/250×592×576 | 440×675×935 | 500×800×1100 | 600×915×1400 |
Note:
Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.
Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap